Janus Henderson Anemoy AAA CLO Fund (JAAA)
Price to Dollar (USD) today, Price Change History, Market Cap, All Time High ATH
Rank
82
82
Current Market Cap
$722,505,251
$722,505,251
Current Dominance
0.0301 %
0.0301 %
Volume 24h:
$---
$---
Circulating Supply
703,562,533 JAAA
703,562,533 JAAA
Maximum Supply
703,562,533 JAAA
703,562,533 JAAA
All-Time High
| ATH Price Calculation | |
| Price ATH | $1.03 |
| Date ATH | 2026-02-20 ( 1 day ago ) |
| % to ATH | |
| % since ATH | |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | $1.03 | ||
| 24 hours | 0.01% | $1.03 | |
| 7 days | 0.08% | $1.03 | |
| 14 days | 0.14% | $1.03 | |
| 30 days | 0.33% | $1.02 | |
| 200 days | $1.03 | ||
| 1 year | $1.03 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price JAAA calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.053% | $1.03 | -- | ||
| 1% | $19.27 | 1,777% | ||
| 10% | $192.74 | 18,667% | ||
| 30% | $578.22 | 56,201% | ||
| 50% | $963.69 | 93,736% | ||
| 100% | $1,927.39 | 187,572% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price JAAA calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.22% | $1.03 | -- | |
| 1% | $4.62 | 350% | |
| 10% | $46.24 | 4,402% | |
| 30% | $138.71 | 13,407% | |
| 50% | $231.19 | 22,411% | |
| 100% | $462.38 | 44,922% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price JAAA calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.0094% | $1.03 | -- | |
| 1% | $109.44 | 10,557% | |
| 10% | $1,094.43 | 106,466% | |
| 30% | $3,283.29 | 319,597% | |
| 50% | $5,472.15 | 532,729% | |
| 100% | $10,944.30 | 1,065,557% |
