 
                            ItsAI (SN32)
 Price to Dollar (USD) today, Price Change History, Market Cap, All Time High ATH
                            
                                        Rank
2706
                                    2706
                                        Current Market Cap
$3,208,667
                                    $3,208,667
                                          Current Dominance
0.0001 %
                                    0.0001 %
                                        Volume 24h:
$2,986
                                    $2,986
                                        Circulating Supply
3,257,882 SN32
                                    3,257,882 SN32
                                        Maximum Supply
3,257,882 SN32
                                3,257,882 SN32
All-Time High
| ATH Price Calculation | |
| Price ATH | $1.79 | 
| Date ATH | 2025-06-10 ( 4 months ago ) | 
| % to ATH | 81.84% | 
| % since ATH | -45.00% | 
| Position Current Price |  | 
Price History
| Time | Change | Price | Total calculated | 
|---|---|---|---|
| 1 hour | 0.81% | $0.98 | |
| 24 hours | -8.48% | $1.08 | |
| 7 days | 5.62% | $0.93 | |
| 14 days | 4.90% | $0.94 | |
| 30 days | 28.53% | $0.77 | |
| 200 days | $0.98 | ||
| 1 year | $0.98 | 
 Current Market Cap BTC
 Current Market Cap BTC
                                Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC | Price SN32 calculated | Total calculated | Rank | Growth needed | 
|---|---|---|---|---|
| 0.00015% | $0.98 | -- | ||
| 1% | $6,681.09 | 678,610% | ||
| 10% | $66,810.94 | 6,787,002% | ||
| 30% | $200,432.82 | 20,361,205% | ||
| 50% | $334,054.70 | 33,935,409% | ||
| 100% | $668,109.40 | 67,870,917% | 
 Market Cap BTC at ATH
 Market Cap BTC at ATH
                                Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC | Price SN32 calculated | Total calculated | Growth needed | 
|---|---|---|---|
| 0.00099% | $0.98 | -- | |
| 1% | $998.54 | 101,338% | |
| 10% | $9,985.37 | 1,014,280% | |
| 30% | $29,956.10 | 3,043,041% | |
| 50% | $49,926.83 | 5,071,801% | |
| 100% | $99,853.66 | 10,143,702% | 
 Gold Market Cap
 Gold Market Cap 
                                Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price SN32 calculated | Total calculated | Growth needed | 
|---|---|---|---|
| 0.00% | $0.98 | -- | |
| 1% | $23,634.99 | 2,400,900% | |
| 10% | $236,349.86 | 24,009,898% | |
| 30% | $709,049.59 | 72,029,895% | |
| 50% | $1,181,749.32 | 120,049,892% | |
| 100% | $2,363,498.63 | 240,099,885% | 

 
             
             
                       
                      