infiniFi Locked iUSD (1week) (LIUSD)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
987
987
Current Market Cap
$27,642,178
$27,642,178
Current Dominance
0.0009 %
0.0009 %
Volume 24h:
$19,973
$19,973
Circulating Supply
24,416,356 LIUSD
24,416,356 LIUSD
Maximum Supply
24,416,356 LIUSD
24,416,356 LIUSD
All-Time High
| ATH Price Calculation | |
| Price ATH | $1.22 |
| Date ATH | 2025-10-10 ( 1 month ago ) |
| % to ATH | 7.96% |
| % since ATH | -7.37% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | $1.13 | ||
| 24 hours | -0.24% | $1.13 | |
| 7 days | -0.35% | $1.13 | |
| 14 days | 0.44% | $1.13 | |
| 30 days | 0.31% | $1.13 | |
| 200 days | $1.13 | ||
| 1 year | $1.13 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price LIUSD calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.0015% | $1.13 | -- | ||
| 1% | $756.36 | 66,834% | ||
| 10% | $7,563.59 | 669,244% | ||
| 30% | $22,690.77 | 2,007,933% | ||
| 50% | $37,817.95 | 3,346,621% | ||
| 100% | $75,635.90 | 6,693,343% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price LIUSD calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.0085% | $1.13 | -- | |
| 1% | $133.24 | 11,691% | |
| 10% | $1,332.35 | 117,807% | |
| 30% | $3,997.05 | 353,621% | |
| 50% | $6,661.75 | 589,436% | |
| 100% | $13,323.51 | 1,178,971% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price LIUSD calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00036% | $1.13 | -- | |
| 1% | $3,153.62 | 278,982% | |
| 10% | $31,536.24 | 2,790,717% | |
| 30% | $94,608.71 | 8,372,352% | |
| 50% | $157,681.19 | 13,953,987% | |
| 100% | $315,362.37 | 27,908,074% |
