 
                            Hyperbeat USDT (HBUSDT)
 Price to Real (BRL) today, Price Change History, Market Cap, All Time High ATH
                            
                                        Rank
435
                                    435
                                        Current Market Cap
R$661,412,832
                                    R$661,412,832
                                          Current Dominance
0.0033 %
                                    0.0033 %
                                        Volume 24h:
R$4,021,417
                                    R$4,021,417
                                        Circulating Supply
114,138,787 HBUSDT
                                    114,138,787 HBUSDT
                                        Maximum Supply
114,138,787 HBUSDT
                                114,138,787 HBUSDT
All-Time High
| ATH Price Calculation | |
| Price ATH | R$6.98 | 
| Date ATH | 2025-10-10 ( 20 days ago ) | 
| % to ATH | 20.76% | 
| % since ATH | -17.19% | 
| Position Current Price |  | 
Price History
| Time | Change | Price | Total calculated | 
|---|---|---|---|
| 1 hour | -0.34% | R$5.80 | |
| 24 hours | 0.23% | R$5.77 | |
| 7 days | -0.43% | R$5.80 | |
| 14 days | -1.41% | R$5.86 | |
| 30 days | 5.39% | R$5.48 | |
| 200 days | R$5.78 | ||
| 1 year | R$5.78 | 
 Current Market Cap BTC
 Current Market Cap BTC
                                Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC | Price HBUSDT calculated | Total calculated | Rank | Growth needed | 
|---|---|---|---|---|
| 0.0057% | R$5.78 | -- | ||
| 1% | R$1,013.47 | 17,434% | ||
| 10% | R$10,134.75 | 175,242% | ||
| 30% | R$30,404.25 | 525,925% | ||
| 50% | R$50,673.74 | 876,608% | ||
| 100% | R$101,347.49 | 1,753,317% | 
 Market Cap BTC at ATH
 Market Cap BTC at ATH
                                Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC | Price HBUSDT calculated | Total calculated | Growth needed | 
|---|---|---|---|
| 0.062% | R$5.78 | -- | |
| 1% | R$93.91 | 1,525% | |
| 10% | R$939.12 | 16,148% | |
| 30% | R$2,817.37 | 48,644% | |
| 50% | R$4,695.62 | 81,139% | |
| 100% | R$9,391.25 | 162,378% | 
 Gold Market Cap
 Gold Market Cap 
                                Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price HBUSDT calculated | Total calculated | Growth needed | 
|---|---|---|---|
| 0.0023% | R$5.78 | -- | |
| 1% | R$2,496.08 | 43,085% | |
| 10% | R$24,960.84 | 431,748% | |
| 30% | R$74,882.52 | 1,295,445% | |
| 50% | R$124,804.20 | 2,159,142% | |
| 100% | R$249,608.40 | 4,318,384% | 

 
             
             
                       
                      