
Gridcoin (GRC)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
2600
2600
Current Market Cap
$2,608,473
$2,608,473
Current Dominance
0.0001 %
0.0001 %
Volume 24h:
$10
$10
Circulating Supply
486,417,713 GRC
486,417,713 GRC
Maximum Supply
502,799,101 GRC
502,799,101 GRC
All-Time High
ATH Price Calculation | |
Price ATH | $0.21 |
Date ATH | 2018-01-09 ( 7 years ago ) |
% to ATH | 3,894.83% |
% since ATH | -97.49% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | -0.05% | $0.0054 | |
24 hours | -0.01% | $0.0054 | |
7 days | 9.42% | $0.0049 | |
14 days | 2.09% | $0.0053 | |
30 days | -2.01% | $0.0055 | |
200 days | -8.01% | $0.0058 | |
1 year | 10.19% | $0.0049 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price GRC calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.00012% | $0.0054 | -- | ||
1% | $44.03 | 820,944% | ||
10% | $440.29 | 8,210,342% | ||
30% | $1,320.88 | 24,631,227% | ||
50% | $2,201.47 | 41,052,112% | ||
100% | $4,402.95 | 82,104,324% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price GRC calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.00080% | $0.0054 | -- | |
1% | $6.69 | 124,613% | |
10% | $66.88 | 1,247,034% | |
30% | $200.64 | 3,741,301% | |
50% | $334.40 | 6,235,568% | |
100% | $668.79 | 12,471,235% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price GRC calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.00% | $0.0054 | -- | |
1% | $158.30 | 2,951,818% | |
10% | $1,583.00 | 29,519,082% | |
30% | $4,749.00 | 88,557,446% | |
50% | $7,915.01 | 147,595,810% | |
100% | $15,830.02 | 295,191,721% |