GOHOME (GOHOME)
Price to Real (BRL) today, Price Change History, Market Cap, All Time High ATH
Rank
521
521
Current Market Cap
R$217,223,773
R$217,223,773
Current Dominance
0.0018 %
0.0018 %
Volume 24h:
R$2,458,209
R$2,458,209
Circulating Supply
524,619 GOHOME
524,619 GOHOME
Maximum Supply
9,999,619 GOHOME
9,999,619 GOHOME
All-Time High
| ATH Price Calculation | |
| Price ATH | R$1,599.33 |
| Date ATH | 2025-03-30 ( 1 year ago ) |
| % to ATH | 286.47% |
| % since ATH | -74.12% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | 0.30% | R$412.58 | |
| 24 hours | -3.01% | R$426.66 | |
| 7 days | -2.35% | R$423.78 | |
| 14 days | -3.33% | R$428.07 | |
| 30 days | -4.13% | R$431.65 | |
| 200 days | -43.66% | R$734.50 | |
| 1 year | -69.31% | R$1,348.39 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price GOHOME calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.0032% | R$413.82 | -- | ||
| 1% | R$128,452.63 | 30,941% | ||
| 10% | R$1,284,526.31 | 310,307% | ||
| 30% | R$3,853,578.92 | 931,121% | ||
| 50% | R$6,422,631.54 | 1,551,935% | ||
| 100% | R$12,845,263.08 | 3,103,970% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price GOHOME calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.020% | R$413.82 | -- | |
| 1% | R$20,432.06 | 4,837% | |
| 10% | R$204,320.65 | 49,274% | |
| 30% | R$612,961.95 | 148,023% | |
| 50% | R$1,021,603.24 | 246,771% | |
| 100% | R$2,043,206.48 | 493,643% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price GOHOME calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00076% | R$413.82 | -- | |
| 1% | R$543,060.33 | 131,131% | |
| 10% | R$5,430,603.29 | 1,312,210% | |
| 30% | R$16,291,809.86 | 3,936,831% | |
| 50% | R$27,153,016.43 | 6,561,452% | |
| 100% | R$54,306,032.85 | 13,123,005% |
