
GOHOME (GOHOME)
Price to Real (BRL) today, Price Change History, Market Cap, All Time High ATH
Rank
527
527
Current Market Cap
R$530,280,710
R$530,280,710
Current Dominance
0.0024 %
0.0024 %
Volume 24h:
R$14,446,867
R$14,446,867
Circulating Supply
524,619 GOHOME
524,619 GOHOME
Maximum Supply
9,999,619 GOHOME
9,999,619 GOHOME
All-Time High
ATH Price Calculation | |
Price ATH | R$1,599.33 |
Date ATH | 2025-03-30 ( 6 months ago ) |
% to ATH | 57.91% |
% since ATH | -36.67% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | -0.37% | R$1,016.57 | |
24 hours | 5.83% | R$957.02 | |
7 days | -8.38% | R$1,105.45 | |
14 days | -5.85% | R$1,075.74 | |
30 days | -11.89% | R$1,149.48 | |
200 days | -32.94% | R$1,510.30 | |
1 year | R$1,012.81 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price GOHOME calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.0042% | R$1,012.81 | -- | ||
1% | R$243,015.59 | 23,894% | ||
10% | R$2,430,155.94 | 239,842% | ||
30% | R$7,290,467.81 | 719,726% | ||
50% | R$12,150,779.69 | 1,199,610% | ||
100% | R$24,301,559.38 | 2,399,319% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price GOHOME calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.049% | R$1,012.81 | -- | |
1% | R$20,432.06 | 1,917% | |
10% | R$204,320.65 | 20,074% | |
30% | R$612,961.95 | 60,421% | |
50% | R$1,021,603.24 | 100,768% | |
100% | R$2,043,206.48 | 201,636% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price GOHOME calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.0019% | R$1,012.81 | -- | |
1% | R$543,060.33 | 53,519% | |
10% | R$5,430,603.29 | 536,092% | |
30% | R$16,291,809.86 | 1,608,475% | |
50% | R$27,153,016.43 | 2,680,859% | |
100% | R$54,306,032.85 | 5,361,817% |