Flow Lending (FLOW)
Price to Dollar (USD) today, Price Change History, Market Cap, All Time High ATH
Rank
2997
2997
Current Market Cap
$1,886,973
$1,886,973
Current Dominance
0.0001 %
0.0001 %
Volume 24h:
$8,539
$8,539
Circulating Supply
19,999,991 FLOW
19,999,991 FLOW
Maximum Supply
25,000,000 FLOW
25,000,000 FLOW
All-Time High
| ATH Price Calculation | |
| Price ATH | $0.61 |
| Date ATH | 2025-07-20 ( 4 months ago ) |
| % to ATH | 543.37% |
| % since ATH | -84.45% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | -1.39% | $0.096 | |
| 24 hours | 0.56% | $0.094 | |
| 7 days | -26.00% | $0.13 | |
| 14 days | -38.96% | $0.15 | |
| 30 days | -42.91% | $0.17 | |
| 200 days | $0.094 | ||
| 1 year | $0.094 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price FLOW calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.00011% | $0.094 | -- | ||
| 1% | $864.29 | 916,824% | ||
| 10% | $8,642.92 | 9,169,139% | ||
| 30% | $25,928.77 | 27,507,617% | ||
| 50% | $43,214.62 | 45,846,094% | ||
| 100% | $86,429.25 | 91,692,289% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price FLOW calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00058% | $0.094 | -- | |
| 1% | $162.66 | 172,461% | |
| 10% | $1,626.56 | 1,725,508% | |
| 30% | $4,879.67 | 5,176,724% | |
| 50% | $8,132.79 | 8,627,940% | |
| 100% | $16,265.58 | 17,255,979% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price FLOW calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00% | $0.094 | -- | |
| 1% | $3,850.00 | 4,084,349% | |
| 10% | $38,500.02 | 40,844,391% | |
| 30% | $115,500.05 | 122,533,373% | |
| 50% | $192,500.09 | 204,222,356% | |
| 100% | $385,000.17 | 408,444,811% |
