Flare Staked Ether (FLRETH)
Price to Real (BRL) today, Price Change History, Market Cap, All Time High ATH
Rank
1896
1896
Current Market Cap
R$34,804,850
R$34,804,850
Current Dominance
0.0002 %
0.0002 %
Volume 24h:
R$875,352
R$875,352
Circulating Supply
2,133 FLRETH
2,133 FLRETH
Maximum Supply
2,133 FLRETH
2,133 FLRETH
All-Time High
| ATH Price Calculation | |
| Price ATH | R$27,732.00 |
| Date ATH | 2025-08-24 ( 3 months ago ) |
| % to ATH | 70.07% |
| % since ATH | -41.20% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | 2.10% | R$15,970.13 | |
| 24 hours | 6.99% | R$15,240.21 | |
| 7 days | -3.92% | R$16,970.75 | |
| 14 days | -12.18% | R$18,566.96 | |
| 30 days | -19.16% | R$20,170.09 | |
| 200 days | 52.49% | R$10,692.83 | |
| 1 year | R$16,305.50 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price FLRETH calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.00037% | R$16,305.50 | -- | ||
| 1% | R$44,216,056.04 | 271,073% | ||
| 10% | R$442,160,560.42 | 2,711,626% | ||
| 30% | R$1,326,481,681.27 | 8,135,079% | ||
| 50% | R$2,210,802,802.11 | 13,558,532% | ||
| 100% | R$4,421,605,604.23 | 27,117,165% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price FLRETH calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.0032% | R$16,305.50 | -- | |
| 1% | R$5,025,485.11 | 30,721% | |
| 10% | R$50,254,851.11 | 308,108% | |
| 30% | R$150,764,553.33 | 924,524% | |
| 50% | R$251,274,255.56 | 1,540,940% | |
| 100% | R$502,548,511.11 | 3,081,980% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price FLRETH calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00012% | R$16,305.50 | -- | |
| 1% | R$133,571,502.25 | 819,081% | |
| 10% | R$1,335,715,022.46 | 8,191,707% | |
| 30% | R$4,007,145,067.37 | 24,575,320% | |
| 50% | R$6,678,575,112.29 | 40,958,933% | |
| 100% | R$13,357,150,224.57 | 81,917,966% |
