Ethereum Classic (ETC)
Price to Real (BRL) today, Price Change History, Market Cap, All Time High ATH
Rank
62
62
Current Market Cap
R$5,791,909,142
R$5,791,909,142
Current Dominance
0.0513 %
0.0513 %
Volume 24h:
R$183,335,146
R$183,335,146
Circulating Supply
156,559,602 ETC
156,559,602 ETC
Maximum Supply
156,559,602 ETC
156,559,602 ETC
All-Time High
| ATH Price Calculation | |
| Price ATH | R$884.43 |
| Date ATH | 2021-05-06 ( 5 years ago ) |
| % to ATH | 2,290.99% |
| % since ATH | -95.81% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | -0.04% | R$37.00 | |
| 24 hours | 1.22% | R$36.54 | |
| 7 days | -1.07% | R$37.39 | |
| 14 days | -1.94% | R$37.72 | |
| 30 days | -11.29% | R$41.70 | |
| 200 days | -48.09% | R$71.26 | |
| 1 year | -59.20% | R$90.66 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price ETC calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.092% | R$36.99 | -- | ||
| 1% | R$400.75 | 983% | ||
| 10% | R$4,007.47 | 10,734% | ||
| 30% | R$12,022.42 | 32,402% | ||
| 50% | R$20,037.37 | 54,070% | ||
| 100% | R$40,074.73 | 108,239% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price ETC calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.54% | R$36.99 | -- | |
| 1% | R$68.47 | 85% | |
| 10% | R$684.66 | 1,751% | |
| 30% | R$2,053.99 | 5,453% | |
| 50% | R$3,423.32 | 9,155% | |
| 100% | R$6,846.63 | 18,409% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price ETC calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.020% | R$36.99 | -- | |
| 1% | R$1,819.75 | 4,820% | |
| 10% | R$18,197.54 | 49,096% | |
| 30% | R$54,592.63 | 147,488% | |
| 50% | R$90,987.71 | 245,879% | |
| 100% | R$181,975.42 | 491,858% |
