Dynamic Crypto Index (DCI)
Price to Dollar (USD) today, Price Change History, Market Cap, All Time High ATH
Rank
2688
2688
Current Market Cap
$1,391,940
$1,391,940
Current Dominance
0.0001 %
0.0001 %
Volume 24h:
$590
$590
Circulating Supply
150 DCI
150 DCI
Maximum Supply
150 DCI
150 DCI
All-Time High
| ATH Price Calculation | |
| Price ATH | $18,373.68 |
| Date ATH | 2024-12-04 ( 1 year ago ) |
| % to ATH | 98.15% |
| % since ATH | -49.53% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | 0.12% | $9,261.26 | |
| 24 hours | 0.07% | $9,265.88 | |
| 7 days | 1.62% | $9,124.55 | |
| 14 days | 1.78% | $9,110.21 | |
| 30 days | 2.86% | $9,014.55 | |
| 200 days | -13.13% | $10,673.85 | |
| 1 year | -9.11% | $10,201.75 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price DCI calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.00% | $9,272.37 | -- | ||
| 1% | $95,100,636.09 | 1,025,535% | ||
| 10% | $951,006,360.94 | 10,256,246% | ||
| 30% | $2,853,019,082.82 | 30,768,938% | ||
| 50% | $4,755,031,804.69 | 51,281,631% | ||
| 100% | $9,510,063,609.39 | 102,563,361% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price DCI calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00043% | $9,272.37 | -- | |
| 1% | $21,687,430.79 | 233,793% | |
| 10% | $216,874,307.93 | 2,338,831% | |
| 30% | $650,622,923.78 | 7,016,692% | |
| 50% | $1,084,371,539.64 | 11,694,553% | |
| 100% | $2,168,743,079.27 | 23,389,207% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price DCI calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00% | $9,272.37 | -- | |
| 1% | $513,333,333.33 | 5,536,061% | |
| 10% | $5,133,333,333.33 | 55,361,510% | |
| 30% | $15,400,000,000.00 | 166,084,731% | |
| 50% | $25,666,666,666.67 | 276,807,951% | |
| 100% | $51,333,333,333.33 | 553,616,002% |
