
DOLZ.io (DOLZ)
Price to Dollar (USD) today, Price Change History, Market Cap, All Time High ATH
Rank
2094
2094
Current Market Cap
$4,512,176
$4,512,176
Current Dominance
0.0001 %
0.0001 %
Volume 24h:
$23,767
$23,767
Circulating Supply
688,785,686 DOLZ
688,785,686 DOLZ
Maximum Supply
688,785,686 DOLZ
688,785,686 DOLZ
All-Time High
ATH Price Calculation | 1.00x = $0.02929812 |
Price ATH | $0.029 |
Date ATH | 2024-03-07 ( 1 year ago ) |
% to ATH | 344.50% |
% since ATH | -77.50% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | -0.02% | $0.0066 | 1.00x = $0.00659256 |
24 hours | 1.83% | $0.0065 | 1.00x = $0.00647279 |
7 days | -0.09% | $0.0066 | 1.00x = $0.00659718 |
14 days | 2.83% | $0.0064 | 1.00x = $0.00640984 |
30 days | 13.16% | $0.0058 | 1.00x = $0.00582471 |
200 days | -3.86% | $0.0069 | 1.00x = $0.00685588 |
1 year | -36.32% | $0.010 | 1.00x = $0.01035057 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price DOLZ calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.00022% | $0.0066 | 1.00x = $0.00659124 | -- | |
1% | $29.43 | 1.00x = $29.43 | 446,385% | |
10% | $294.29 | 1.00x = $294.29 | 4,464,745% | |
30% | $882.87 | 1.00x = $882.87 | 13,394,436% | |
50% | $1,471.44 | 1.00x = $1,471.44 | 22,324,126% | |
100% | $2,942.89 | 1.00x = $2,942.89 | 44,648,353% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price DOLZ calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.0014% | $0.0066 | 1.00x = $0.00659124 | -- |
1% | $4.72 | 1.00x = $4.72 | 71,555% |
10% | $47.23 | 1.00x = $47.23 | 716,453% |
30% | $141.69 | 1.00x = $141.69 | 2,149,558% |
50% | $236.15 | 1.00x = $236.15 | 3,582,663% |
100% | $472.30 | 1.00x = $472.30 | 7,165,427% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price DOLZ calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.00% | $0.0066 | 1.00x = $0.00659124 | -- |
1% | $111.79 | 1.00x = $111.79 | 1,695,953% |
10% | $1,117.91 | 1.00x = $1,117.91 | 16,960,433% |
30% | $3,353.73 | 1.00x = $3,353.73 | 50,881,498% |
50% | $5,589.55 | 1.00x = $5,589.55 | 84,802,563% |
100% | $11,179.09 | 1.00x = $11,179.09 | 169,605,226% |