
DOLA (DOLA)
Price to Dollar (USD) today, Price Change History, Market Cap, All Time High ATH
Rank
484
484
Current Market Cap
$91,707,773
$91,707,773
Current Dominance
0.0026 %
0.0026 %
Volume 24h:
$959,867
$959,867
Circulating Supply
91,826,935 DOLA
91,826,935 DOLA
Maximum Supply
198,839,604 DOLA
198,839,604 DOLA
All-Time High
ATH Price Calculation | 1.00x = $1.87 |
Price ATH | $1.87 |
Date ATH | 2021-11-13 ( 3 years ago ) |
% to ATH | 87.22% |
% since ATH | -46.58% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | 0.01% | $1.00 | 1.00x = $0.99867913 |
24 hours | 0.03% | $1.00 | 1.00x = $0.99847946 |
7 days | 0.08% | $1.00 | 1.00x = $0.99798062 |
14 days | 0.08% | $1.00 | 1.00x = $0.99798062 |
30 days | -0.11% | $1.00 | 1.00x = $0.99987887 |
200 days | 0.37% | $1.00 | 1.00x = $0.99509714 |
1 year | 0.32% | $1.00 | 1.00x = $0.99559310 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price DOLA calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.0042% | $1.00 | 1.00x = $0.99877900 | -- | |
1% | $238.08 | 1.00x = $238.08 | 23,737% | |
10% | $2,380.76 | 1.00x = $2,380.76 | 238,267% | |
30% | $7,142.27 | 1.00x = $7,142.27 | 715,000% | |
50% | $11,903.78 | 1.00x = $11,903.78 | 1,191,733% | |
100% | $23,807.56 | 1.00x = $23,807.56 | 2,383,566% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price DOLA calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.028% | $1.00 | 1.00x = $0.99877900 | -- |
1% | $35.43 | 1.00x = $35.43 | 3,447% |
10% | $354.27 | 1.00x = $354.27 | 35,370% |
30% | $1,062.80 | 1.00x = $1,062.80 | 106,310% |
50% | $1,771.33 | 1.00x = $1,771.33 | 177,249% |
100% | $3,542.66 | 1.00x = $3,542.66 | 354,599% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price DOLA calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.0012% | $1.00 | 1.00x = $0.99877900 | -- |
1% | $838.53 | 1.00x = $838.53 | 83,856% |
10% | $8,385.34 | 1.00x = $8,385.34 | 839,459% |
30% | $25,156.02 | 1.00x = $25,156.02 | 2,518,577% |
50% | $41,926.70 | 1.00x = $41,926.70 | 4,197,695% |
100% | $83,853.39 | 1.00x = $83,853.39 | 8,395,490% |