 
                            Decred (DCR)
 Price to Dollar (USD) today, Price Change History, Market Cap, All Time High ATH
                            
                                        Rank
261
                                    261
                                        Current Market Cap
$272,012,990
                                    $272,012,990
                                          Current Dominance
0.0073 %
                                    0.0073 %
                                        Volume 24h:
$2,326,184
                                    $2,326,184
                                        Circulating Supply
17,095,769 DCR
                                    17,095,769 DCR
                                        Maximum Supply
17,095,769 DCR
                                17,095,769 DCR
All-Time High
| ATH Price Calculation | |
| Price ATH | $247.35 | 
| Date ATH | 2021-04-17 ( 4 years ago ) | 
| % to ATH | 1,456.63% | 
| % since ATH | -93.57% | 
| Position Current Price |  | 
Price History
| Time | Change | Price | Total calculated | 
|---|---|---|---|
| 1 hour | -0.50% | $15.97 | |
| 24 hours | -4.02% | $16.56 | |
| 7 days | -1.81% | $16.18 | |
| 14 days | -7.47% | $17.17 | |
| 30 days | -3.55% | $16.47 | |
| 200 days | 33.26% | $11.92 | |
| 1 year | 24.76% | $12.74 | 
 Current Market Cap BTC
 Current Market Cap BTC
                                Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC | Price DCR calculated | Total calculated | Rank | Growth needed | 
|---|---|---|---|---|
| 0.013% | $15.89 | -- | ||
| 1% | $1,266.10 | 7,868% | ||
| 10% | $12,660.97 | 79,579% | ||
| 30% | $37,982.91 | 238,937% | ||
| 50% | $63,304.85 | 398,294% | ||
| 100% | $126,609.70 | 796,689% | 
 Market Cap BTC at ATH
 Market Cap BTC at ATH
                                Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC | Price DCR calculated | Total calculated | Growth needed | 
|---|---|---|---|
| 0.084% | $15.89 | -- | |
| 1% | $190.29 | 1,098% | |
| 10% | $1,902.88 | 11,875% | |
| 30% | $5,708.63 | 35,826% | |
| 50% | $9,514.39 | 59,777% | |
| 100% | $19,028.77 | 119,653% | 
 Gold Market Cap
 Gold Market Cap 
                                Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price DCR calculated | Total calculated | Growth needed | 
|---|---|---|---|
| 0.0035% | $15.89 | -- | |
| 1% | $4,504.04 | 28,245% | |
| 10% | $45,040.38 | 283,351% | |
| 30% | $135,121.15 | 850,253% | |
| 50% | $225,201.92 | 1,417,156% | |
| 100% | $450,403.83 | 2,834,411% | 

 
             
             
                       
                      