Cult DAO (CULT)

Cult DAO (CULT)
Price to Dollar (USD) today, Price Change History, Market Cap, All Time High ATH

Rank
1338
Current Market Cap
$14,421,102
Current Dominance
0.0004 %
Volume 24h:
$74,385
Circulating Supply
4,056,854,376,912 CULT
Maximum Supply
4,983,113,538,604 CULT

All-Time High

ATH Price Calculation 1.00x = $0.00007459
Price ATH $0.000075
Date ATH 2022-04-02 ( 3 years ago )
% to ATH 2,001.12%
% since ATH -95.24%
Position Current Price

Price History

Time Change Price Total calculated
1 hour 0.01% $0.00 1.00x = $0.00000355
24 hours 2.35% $0.00 1.00x = $0.00000347
7 days 3.28% $0.00 1.00x = $0.00000344
14 days -3.25% $0.00 1.00x = $0.00000367
30 days -20.00% $0.00 1.00x = $0.00000444
200 days 37.10% $0.00 1.00x = $0.00000259
1 year 65.54% $0.00 1.00x = $0.00000214

BTC today Current Market Cap BTC

Price calculation with Bitcoin current Market Cap

Current Market Cap BTC $2,173,805,958,697
Date Today
% of Current
Market Cap BTC
Price CULT
calculated
Total
calculated
Rank Growth
needed
0.00066% $0.0000036 1.00x = $0.00000355 --
1% $0.0054 1.00x = $0.00535835 150,840%
10% $0.054 1.00x = $0.05358353 1,509,295%
30% $0.16 1.00x = $0.16075060 4,528,086%
50% $0.27 1.00x = $0.26791767 7,546,877%
100% $0.54 1.00x = $0.53583534 15,093,853%

BTC ATH Market Cap BTC at ATH

Price calculation with the higher Bitcoin Market Cap

Higher Market Cap BTC $325,311,461,891
Date 2017-12-16
% bigger
MarketCap BTC
Price CULT
calculated
Total
calculated
Growth
needed
0.0044% $0.0000036 1.00x = $0.00000355 --
1% $0.00080 1.00x = $0.00080188 22,488%
10% $0.0080 1.00x = $0.00801881 225,782%
30% $0.024 1.00x = $0.02405643 677,546%
50% $0.040 1.00x = $0.04009405 1,129,310%
100% $0.080 1.00x = $0.08018810 2,258,720%

Ouro Gold Market Cap

Calculation of price with the approximate market cap of Gold

Gold Market Cap $7,700,000,000,000
Date 2017
% Gold Market Cap Price CULT
calculated
Total
calculated
Growth
needed
0.00019% $0.0000036 1.00x = $0.00000355 --
1% $0.019 1.00x = $0.01898022 534,554%
10% $0.19 1.00x = $0.18980223 5,346,442%
30% $0.57 1.00x = $0.56940668 16,039,525%
50% $0.95 1.00x = $0.94901114 26,732,608%
100% $1.90 1.00x = $1.90 53,465,316%
info_outline
This page does not make predictions, it only makes a calculation of how much the cryptocurrency would be worth if it had the same market value as Bitcoin or selected currency.
Source of data: CoinGecko