
BONGO CAT (BONGO)
Price to Dollar (USD) today, Price Change History, Market Cap, All Time High ATH
Rank
1490
1490
Current Market Cap
$12,132,218
$12,132,218
Current Dominance
0.0003 %
0.0003 %
Volume 24h:
$878,769
$878,769
Circulating Supply
999,709,034 BONGO
999,709,034 BONGO
Maximum Supply
999,709,034 BONGO
999,709,034 BONGO
All-Time High
ATH Price Calculation | 1.00x = $0.14276800 |
Price ATH | $0.14 |
Date ATH | 2024-11-20 ( 6 months ago ) |
% to ATH | 1,073.33% |
% since ATH | -91.47% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | 1.11% | $0.012 | 1.00x = $0.01203408 |
24 hours | -18.48% | $0.015 | 1.00x = $0.01492598 |
7 days | 12.48% | $0.011 | 1.00x = $0.01081762 |
14 days | -26.43% | $0.017 | 1.00x = $0.01653889 |
30 days | 36.01% | $0.0089 | 1.00x = $0.00894615 |
200 days | 9.29% | $0.011 | 1.00x = $0.01113337 |
1 year | 4,212.02% | $0.00028 | 1.00x = $0.00028218 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price BONGO calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.00057% | $0.012 | 1.00x = $0.01216766 | -- | |
1% | $21.42 | 1.00x = $21.42 | 175,965% | |
10% | $214.23 | 1.00x = $214.23 | 1,760,551% | |
30% | $642.69 | 1.00x = $642.69 | 5,281,852% | |
50% | $1,071.15 | 1.00x = $1,071.15 | 8,803,154% | |
100% | $2,142.30 | 1.00x = $2,142.30 | 17,606,408% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price BONGO calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.0037% | $0.012 | 1.00x = $0.01216766 | -- |
1% | $3.25 | 1.00x = $3.25 | 26,644% |
10% | $32.54 | 1.00x = $32.54 | 267,335% |
30% | $97.62 | 1.00x = $97.62 | 802,206% |
50% | $162.70 | 1.00x = $162.70 | 1,337,076% |
100% | $325.41 | 1.00x = $325.41 | 2,674,253% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price BONGO calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.00016% | $0.012 | 1.00x = $0.01216766 | -- |
1% | $77.02 | 1.00x = $77.02 | 632,909% |
10% | $770.22 | 1.00x = $770.22 | 6,329,992% |
30% | $2,310.67 | 1.00x = $2,310.67 | 18,990,177% |
50% | $3,851.12 | 1.00x = $3,851.12 | 31,650,362% |
100% | $7,702.24 | 1.00x = $7,702.24 | 63,300,823% |