Binance Bridged USDT (BNB Smart Chain) (BSC-USD)
Price to Dollar (USD) today, Price Change History, Market Cap, All Time High ATH
Rank
22
22
Current Market Cap
$8,977,411,994
$8,977,411,994
Current Dominance
0.2776 %
0.2776 %
Volume 24h:
$1,546,424,674
$1,546,424,674
Circulating Supply
8,984,993,193 BSC-USD
8,984,993,193 BSC-USD
Maximum Supply
8,984,993,193 BSC-USD
8,984,993,193 BSC-USD
All-Time High
| ATH Price Calculation | |
| Price ATH | $1.05 |
| Date ATH | 2024-08-05 ( 1 year ago ) |
| % to ATH | 5.08% |
| % since ATH | -4.84% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | $1.00 | ||
| 24 hours | -0.02% | $1.00 | |
| 7 days | -0.04% | $1.00 | |
| 14 days | -0.08% | $1.00 | |
| 30 days | -0.12% | $1.00 | |
| 200 days | -0.13% | $1.00 | |
| 1 year | -0.42% | $1.00 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price BSC-USD calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.49% | $1.00 | -- | ||
| 1% | $2.06 | 106% | ||
| 10% | $20.55 | 1,957% | ||
| 30% | $61.66 | 6,071% | ||
| 50% | $102.77 | 10,185% | ||
| 100% | $205.54 | 20,471% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price BSC-USD calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 2.76% | $1.00 | -- | |
| 1% | $0.36 | -64% | |
| 10% | $3.62 | 262% | |
| 30% | $10.86 | 987% | |
| 50% | $18.10 | 1,712% | |
| 100% | $36.21 | 3,524% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price BSC-USD calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.12% | $1.00 | -- | |
| 1% | $8.57 | 758% | |
| 10% | $85.70 | 8,477% | |
| 30% | $257.10 | 25,631% | |
| 50% | $428.49 | 42,785% | |
| 100% | $856.98 | 85,670% |
