
Astrafer (ASTRAFER)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
2588
2588
Current Market Cap
$2,959,607
$2,959,607
Current Dominance
0.0001 %
0.0001 %
Volume 24h:
$1
$1
Circulating Supply
323,401,652 ASTRAFER
323,401,652 ASTRAFER
Maximum Supply
888,077,888 ASTRAFER
888,077,888 ASTRAFER
All-Time High
ATH Price Calculation | 1.00x = $4.88 |
Price ATH | $4.88 |
Date ATH | 2022-09-11 ( 2 years ago ) |
% to ATH | 53,224.64% |
% since ATH | -99.81% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | $0.0092 | 1.00x = $0.00915149 | |
24 hours | -0.12% | $0.0092 | 1.00x = $0.00916248 |
7 days | 0.31% | $0.0091 | 1.00x = $0.00912321 |
14 days | 3.06% | $0.0089 | 1.00x = $0.00887977 |
30 days | 6.35% | $0.0086 | 1.00x = $0.00860507 |
200 days | -38.29% | $0.015 | 1.00x = $0.01482983 |
1 year | -90.99% | $0.10 | 1.00x = $0.10157037 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price ASTRAFER calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.00014% | $0.0092 | 1.00x = $0.00915149 | -- | |
1% | $64.17 | 1.00x = $64.17 | 701,147% | |
10% | $641.75 | 1.00x = $641.75 | 7,012,369% | |
30% | $1,925.24 | 1.00x = $1,925.24 | 21,037,306% | |
50% | $3,208.73 | 1.00x = $3,208.73 | 35,062,244% | |
100% | $6,417.45 | 1.00x = $6,417.45 | 70,124,588% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price ASTRAFER calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.00091% | $0.0092 | 1.00x = $0.00915149 | -- |
1% | $10.06 | 1.00x = $10.06 | 109,817% |
10% | $100.59 | 1.00x = $100.59 | 1,099,071% |
30% | $301.77 | 1.00x = $301.77 | 3,297,413% |
50% | $502.95 | 1.00x = $502.95 | 5,495,756% |
100% | $1,005.91 | 1.00x = $1,005.91 | 10,991,612% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price ASTRAFER calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.00% | $0.0092 | 1.00x = $0.00915149 | -- |
1% | $238.09 | 1.00x = $238.09 | 2,601,597% |
10% | $2,380.94 | 1.00x = $2,380.94 | 26,016,868% |
30% | $7,142.82 | 1.00x = $7,142.82 | 78,050,804% |
50% | $11,904.70 | 1.00x = $11,904.70 | 130,084,740% |
100% | $23,809.40 | 1.00x = $23,809.40 | 260,169,579% |