Astar (ASTR)

Astar (ASTR)
Price today, Price Change History, Market Cap, All Time High ATH

Rank
283
Current Market Cap
$183,340,713
Current Dominance
0.0056 %
Volume 24h:
$5,152,614
Circulating Supply
8,100,441,592 ASTR
Maximum Supply
8,440,591,381 ASTR

All-Time High

ATH Price Calculation 1.00x = $0.42157400
Price ATH $0.42
Date ATH 2022-01-17 ( 3 years ago )
% to ATH 1,762.57%
% since ATH -94.63%
Position Current Price

Price History

Time Change Price Total calculated
1 hour 0.16% $0.023 1.00x = $0.02259776
24 hours -5.51% $0.024 1.00x = $0.02395377
7 days -10.11% $0.025 1.00x = $0.02517958
14 days -16.60% $0.027 1.00x = $0.02713899
30 days -28.13% $0.031 1.00x = $0.03149286
200 days -74.91% $0.090 1.00x = $0.09021092
1 year -67.09% $0.069 1.00x = $0.06877521

BTC today Current Market Cap BTC

Price calculation with Bitcoin current Market Cap

Current Market Cap BTC $2,045,349,118,271
Date Today
% of Current
Market Cap BTC
Price ASTR
calculated
Total
calculated
Rank Growth
needed
0.0090% $0.023 1.00x = $0.02263392 --
1% $2.52 1.00x = $2.52 11,056%
10% $25.25 1.00x = $25.25 111,458%
30% $75.75 1.00x = $75.75 334,573%
50% $126.25 1.00x = $126.25 557,688%
100% $252.50 1.00x = $252.50 1,115,476%

BTC ATH Market Cap BTC at ATH

Price calculation with the higher Bitcoin Market Cap

Higher Market Cap BTC $325,311,461,891
Date 2017-12-16
% bigger
MarketCap BTC
Price ASTR
calculated
Total
calculated
Growth
needed
0.056% $0.023 1.00x = $0.02263392 --
1% $0.40 1.00x = $0.40159719 1,674%
10% $4.02 1.00x = $4.02 17,643%
30% $12.05 1.00x = $12.05 53,129%
50% $20.08 1.00x = $20.08 88,616%
100% $40.16 1.00x = $40.16 177,332%

Ouro Gold Market Cap

Calculation of price with the approximate market cap of Gold

Gold Market Cap $7,700,000,000,000
Date 2017
% Gold Market Cap Price ASTR
calculated
Total
calculated
Growth
needed
0.0024% $0.023 1.00x = $0.02263392 --
1% $9.51 1.00x = $9.51 41,897%
10% $95.06 1.00x = $95.06 419,874%
30% $285.17 1.00x = $285.17 1,259,822%
50% $475.28 1.00x = $475.28 2,099,769%
100% $950.57 1.00x = $950.57 4,199,639%
info_outline
This page does not make predictions, it only makes a calculation of how much the cryptocurrency would be worth if it had the same market value as Bitcoin or selected currency.
Source of data: CoinGecko