Spectra [OLD] (APW)
Price to Dollar (USD) today, Price Change History, Market Cap, All Time High ATH
Rank
1843
1843
Current Market Cap
$6,720,442
$6,720,442
Current Dominance
0.0002 %
0.0002 %
Volume 24h:
$34
$34
Circulating Supply
9,635,524 APW
9,635,524 APW
Maximum Supply
50,000,000 APW
50,000,000 APW
All-Time High
| ATH Price Calculation | |
| Price ATH | $5.82 |
| Date ATH | 2021-10-14 ( 4 years ago ) |
| % to ATH | 734.23% |
| % since ATH | -88.01% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | 1,456.01% | $0.045 | |
| 24 hours | 8.72% | $0.64 | |
| 7 days | 629.98% | $0.096 | |
| 14 days | 303.21% | $0.17 | |
| 30 days | 0.66% | $0.69 | |
| 200 days | 67.45% | $0.42 | |
| 1 year | -79.49% | $3.40 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price APW calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.00039% | $0.70 | -- | ||
| 1% | $1,809.53 | 259,278% | ||
| 10% | $18,095.32 | 2,593,679% | ||
| 30% | $54,285.95 | 7,781,237% | ||
| 50% | $90,476.59 | 12,968,795% | ||
| 100% | $180,953.18 | 25,937,691% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price APW calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.0021% | $0.70 | -- | |
| 1% | $337.62 | 48,294% | |
| 10% | $3,376.17 | 483,839% | |
| 30% | $10,128.50 | 1,451,718% | |
| 50% | $16,880.84 | 2,419,596% | |
| 100% | $33,761.68 | 4,839,292% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price APW calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00% | $0.70 | -- | |
| 1% | $7,991.26 | 1,145,366% | |
| 10% | $79,912.62 | 11,454,559% | |
| 30% | $239,737.87 | 34,363,876% | |
| 50% | $399,563.12 | 57,273,193% | |
| 100% | $799,126.24 | 114,546,487% |
