Wiki Cat (WKC)
Price to Real (BRL) today, Price Change History, Market Cap, All Time High ATH
Rank
669
669
Current Market Cap
R$157,855,743
R$157,855,743
Current Dominance
0.0013 %
0.0013 %
Volume 24h:
R$1,006,252
R$1,006,252
Circulating Supply
537,598,333,776,099 WKC
537,598,333,776,099 WKC
Maximum Supply
537,598,333,776,099 WKC
537,598,333,776,099 WKC
All-Time High
| ATH Price Calculation | |
| Price ATH | R$0.0000026 |
| Date ATH | 2025-08-20 ( 9 months ago ) |
| % to ATH | 771.93% |
| % since ATH | -88.53% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | -0.08% | R$0.00 | |
| 24 hours | -4.37% | R$0.000 | |
| 7 days | -4.61% | R$0.000 | |
| 14 days | -18.87% | R$0.00 | |
| 30 days | -27.55% | R$0.000 | |
| 200 days | -18.96% | R$0.00 | |
| 1 year | 189.62% | R$0.000 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price WKC calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.0023% | R$0.00000029 | -- | ||
| 1% | R$0.00013 | 42,595% | ||
| 10% | R$0.0013 | 426,846% | ||
| 30% | R$0.0038 | 1,280,739% | ||
| 50% | R$0.0063 | 2,134,632% | ||
| 100% | R$0.013 | 4,269,365% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price WKC calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.015% | R$0.00000029 | -- | |
| 1% | R$0.00 | 6,691% | |
| 10% | R$0.00020 | 67,811% | |
| 30% | R$0.00060 | 203,634% | |
| 50% | R$0.00100 | 339,457% | |
| 100% | R$0.0020 | 679,014% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price WKC calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00055% | R$0.00000029 | -- | |
| 1% | R$0.00053 | 180,401% | |
| 10% | R$0.0053 | 1,804,905% | |
| 30% | R$0.016 | 5,414,916% | |
| 50% | R$0.026 | 9,024,927% | |
| 100% | R$0.053 | 18,049,953% |
