Warped (WARPED)
Price to Dollar (USD) today, Price Change History, Market Cap, All Time High ATH
Rank
2610
2610
Current Market Cap
$1,595,043
$1,595,043
Current Dominance
0.0001 %
0.0001 %
Volume 24h:
$1,880
$1,880
Circulating Supply
9,238,134,118 WARPED
9,238,134,118 WARPED
Maximum Supply
9,238,134,118 WARPED
9,238,134,118 WARPED
All-Time High
| ATH Price Calculation | |
| Price ATH | $0.0033 |
| Date ATH | 2024-06-07 ( 1 year ago ) |
| % to ATH | 1,819.78% |
| % since ATH | -94.79% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | 0.40% | $0.00017 | |
| 24 hours | -0.29% | $0.00017 | |
| 7 days | -0.60% | $0.00017 | |
| 14 days | 38.55% | $0.00012 | |
| 30 days | 50.12% | $0.00012 | |
| 200 days | -59.37% | $0.00042 | |
| 1 year | -80.66% | $0.00089 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price WARPED calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.00010% | $0.00017 | -- | ||
| 1% | $1.72 | 998,420% | ||
| 10% | $17.24 | 9,985,104% | ||
| 30% | $51.72 | 29,955,512% | ||
| 50% | $86.20 | 49,925,919% | ||
| 100% | $172.40 | 99,851,939% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price WARPED calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00049% | $0.00017 | -- | |
| 1% | $0.35 | 203,850% | |
| 10% | $3.52 | 2,039,398% | |
| 30% | $10.56 | 6,118,395% | |
| 50% | $17.61 | 10,197,392% | |
| 100% | $35.21 | 20,394,884% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price WARPED calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.000% | $0.00017 | -- | |
| 1% | $8.34 | 4,827,316% | |
| 10% | $83.35 | 48,274,060% | |
| 30% | $250.05 | 144,822,380% | |
| 50% | $416.75 | 241,370,700% | |
| 100% | $833.50 | 482,741,500% |
