Sushi (SUSHI)
Price to Dollar (USD) today, Price Change History, Market Cap, All Time High ATH
Rank
479
479
Current Market Cap
$46,419,784
$46,419,784
Current Dominance
0.0020 %
0.0020 %
Volume 24h:
$7,669,927
$7,669,927
Circulating Supply
273,012,266 SUSHI
273,012,266 SUSHI
Maximum Supply
291,514,754 SUSHI
291,514,754 SUSHI
All-Time High
| ATH Price Calculation | |
| Price ATH | $23.38 |
| Date ATH | 2021-03-13 ( 5 years ago ) |
| % to ATH | 13,653.58% |
| % since ATH | -99.27% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | -0.63% | $0.17 | |
| 24 hours | -3.40% | $0.18 | |
| 7 days | -5.90% | $0.18 | |
| 14 days | 4.78% | $0.16 | |
| 30 days | -17.37% | $0.21 | |
| 200 days | -52.07% | $0.35 | |
| 1 year | -68.63% | $0.54 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price SUSHI calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.0036% | $0.17 | -- | ||
| 1% | $46.71 | 27,378% | ||
| 10% | $467.10 | 274,677% | ||
| 30% | $1,401.30 | 824,232% | ||
| 50% | $2,335.50 | 1,373,786% | ||
| 100% | $4,670.99 | 2,747,672% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price SUSHI calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.014% | $0.17 | -- | |
| 1% | $11.92 | 6,910% | |
| 10% | $119.16 | 69,995% | |
| 30% | $357.47 | 210,186% | |
| 50% | $595.78 | 350,376% | |
| 100% | $1,191.56 | 700,853% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price SUSHI calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00060% | $0.17 | -- | |
| 1% | $282.04 | 165,813% | |
| 10% | $2,820.39 | 1,659,029% | |
| 30% | $8,461.16 | 4,977,286% | |
| 50% | $14,101.93 | 8,295,544% | |
| 100% | $28,203.86 | 16,591,187% |
