Surge (SURGE)
Price to Dollar (USD) today, Price Change History, Market Cap, All Time High ATH
Rank
2492
2492
Current Market Cap
$1,819,344
$1,819,344
Current Dominance
0.0001 %
0.0001 %
Volume 24h:
$566,372
$566,372
Circulating Supply
490,000,000 SURGE
490,000,000 SURGE
Maximum Supply
1,000,000,000 SURGE
1,000,000,000 SURGE
All-Time High
| ATH Price Calculation | |
| Price ATH | $0.15 |
| Date ATH | 2026-01-19 ( 3 months ago ) |
| % to ATH | 4,043.10% |
| % since ATH | -97.58% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | -0.15% | $0.0037 | |
| 24 hours | -12.10% | $0.0042 | |
| 7 days | -33.16% | $0.0056 | |
| 14 days | -65.92% | $0.011 | |
| 30 days | -77.50% | $0.016 | |
| 200 days | $0.0037 | ||
| 1 year | $0.0037 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price SURGE calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.00011% | $0.0037 | -- | ||
| 1% | $32.50 | 875,825% | ||
| 10% | $325.04 | 8,759,151% | ||
| 30% | $975.12 | 26,277,653% | ||
| 50% | $1,625.20 | 43,796,155% | ||
| 100% | $3,250.40 | 87,592,409% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price SURGE calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00056% | $0.0037 | -- | |
| 1% | $6.64 | 178,809% | |
| 10% | $66.39 | 1,788,995% | |
| 30% | $199.17 | 5,367,185% | |
| 50% | $331.95 | 8,945,375% | |
| 100% | $663.90 | 17,890,850% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price SURGE calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00% | $0.0037 | -- | |
| 1% | $157.14 | 4,234,621% | |
| 10% | $1,571.43 | 42,347,106% | |
| 30% | $4,714.29 | 127,041,517% | |
| 50% | $7,857.14 | 211,735,928% | |
| 100% | $15,714.29 | 423,471,955% |
