Supra (SUPRA)
Price to Dollar (USD) today, Price Change History, Market Cap, All Time High ATH
Rank
1191
1191
Current Market Cap
$9,431,649
$9,431,649
Current Dominance
0.0004 %
0.0004 %
Volume 24h:
$443,897
$443,897
Circulating Supply
31,532,415,160 SUPRA
31,532,415,160 SUPRA
Maximum Supply
81,727,884,321 SUPRA
81,727,884,321 SUPRA
All-Time High
| ATH Price Calculation | |
| Price ATH | $0.073 |
| Date ATH | 2024-12-08 ( 1 year ago ) |
| % to ATH | 24,193.02% |
| % since ATH | -99.58% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | -0.40% | $0.00030 | |
| 24 hours | 6.67% | $0.00028 | |
| 7 days | 2.81% | $0.00029 | |
| 14 days | -6.71% | $0.00032 | |
| 30 days | -15.44% | $0.00035 | |
| 200 days | -72.73% | $0.0011 | |
| 1 year | -89.49% | $0.0028 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price SUPRA calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.00073% | $0.00030 | -- | ||
| 1% | $0.41 | 136,145% | ||
| 10% | $4.08 | 1,362,350% | ||
| 30% | $12.23 | 4,087,251% | ||
| 50% | $20.38 | 6,812,151% | ||
| 100% | $40.76 | 13,624,402% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price SUPRA calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.0029% | $0.00030 | -- | |
| 1% | $0.10 | 34,386% | |
| 10% | $1.03 | 344,757% | |
| 30% | $3.10 | 1,034,470% | |
| 50% | $5.16 | 1,724,183% | |
| 100% | $10.32 | 3,448,466% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price SUPRA calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00012% | $0.00030 | -- | |
| 1% | $2.44 | 816,163% | |
| 10% | $24.42 | 8,162,527% | |
| 30% | $73.26 | 24,487,782% | |
| 50% | $122.10 | 40,813,036% | |
| 100% | $244.19 | 81,626,173% |
