SuperVerse (SUPER)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
410
410
Current Market Cap
$53,296,235
$53,296,235
Current Dominance
0.0025 %
0.0025 %
Volume 24h:
$5,025,305
$5,025,305
Circulating Supply
640,164,549 SUPER
640,164,549 SUPER
Maximum Supply
1,000,000,000 SUPER
1,000,000,000 SUPER
All-Time High
| ATH Price Calculation | |
| Price ATH | $4.74 |
| Date ATH | 2021-03-31 ( 5 years ago ) |
| % to ATH | 5,594.44% |
| % since ATH | -98.24% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | -0.47% | $0.084 | |
| 24 hours | -2.42% | $0.085 | |
| 7 days | -8.66% | $0.091 | |
| 14 days | -14.71% | $0.098 | |
| 30 days | -26.93% | $0.11 | |
| 200 days | -69.25% | $0.27 | |
| 1 year | -87.09% | $0.64 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price SUPER calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.0046% | $0.083 | -- | ||
| 1% | $18.23 | 21,801% | ||
| 10% | $182.30 | 218,908% | ||
| 30% | $546.90 | 656,925% | ||
| 50% | $911.50 | 1,094,941% | ||
| 100% | $1,823.00 | 2,189,983% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price SUPER calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.016% | $0.083 | -- | |
| 1% | $5.08 | 6,005% | |
| 10% | $50.82 | 60,949% | |
| 30% | $152.45 | 183,048% | |
| 50% | $254.08 | 305,147% | |
| 100% | $508.17 | 610,393% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price SUPER calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00069% | $0.083 | -- | |
| 1% | $120.28 | 144,401% | |
| 10% | $1,202.82 | 1,444,915% | |
| 30% | $3,608.45 | 4,334,944% | |
| 50% | $6,014.08 | 7,224,973% | |
| 100% | $12,028.16 | 14,450,047% |
