Seeker (SKR)
Price to Dollar (USD) today, Price Change History, Market Cap, All Time High ATH
Rank
306
306
Current Market Cap
$93,187,294
$93,187,294
Current Dominance
0.0035 %
0.0035 %
Volume 24h:
$4,106,942
$4,106,942
Circulating Supply
6,243,471,108 SKR
6,243,471,108 SKR
Maximum Supply
10,243,473,109 SKR
10,243,473,109 SKR
All-Time High
| ATH Price Calculation | |
| Price ATH | $0.056 |
| Date ATH | 2026-01-22 ( 3 months ago ) |
| % to ATH | 273.96% |
| % since ATH | -73.25% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | -0.65% | $0.015 | |
| 24 hours | -1.20% | $0.015 | |
| 7 days | -13.28% | $0.017 | |
| 14 days | -9.98% | $0.017 | |
| 30 days | -24.80% | $0.020 | |
| 200 days | $0.015 | ||
| 1 year | $0.015 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price SKR calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.0060% | $0.015 | -- | ||
| 1% | $2.50 | 16,629% | ||
| 10% | $24.97 | 167,194% | ||
| 30% | $74.91 | 501,781% | ||
| 50% | $124.85 | 836,368% | ||
| 100% | $249.70 | 1,672,836% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price SKR calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.029% | $0.015 | -- | |
| 1% | $0.52 | 3,391% | |
| 10% | $5.21 | 34,808% | |
| 30% | $15.63 | 104,625% | |
| 50% | $26.05 | 174,442% | |
| 100% | $52.10 | 348,984% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price SKR calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.0012% | $0.015 | -- | |
| 1% | $12.33 | 82,527% | |
| 10% | $123.33 | 826,168% | |
| 30% | $369.99 | 2,478,704% | |
| 50% | $616.64 | 4,131,240% | |
| 100% | $1,233.29 | 8,262,579% |
