Seeker (SKR)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
395
395
Current Market Cap
$59,676,689
$59,676,689
Current Dominance
0.0026 %
0.0026 %
Volume 24h:
$4,619,073
$4,619,073
Circulating Supply
6,463,606,028 SKR
6,463,606,028 SKR
Maximum Supply
10,363,606,020 SKR
10,363,606,020 SKR
All-Time High
| ATH Price Calculation | |
| Price ATH | $0.056 |
| Date ATH | 2026-01-22 ( 4 months ago ) |
| % to ATH | 503.88% |
| % since ATH | -83.44% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | 0.93% | $0.0092 | |
| 24 hours | 1.08% | $0.0091 | |
| 7 days | -21.44% | $0.012 | |
| 14 days | -33.95% | $0.014 | |
| 30 days | -42.20% | $0.016 | |
| 200 days | $0.0092 | ||
| 1 year | $0.0092 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price SKR calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.0047% | $0.0092 | -- | ||
| 1% | $1.97 | 21,239% | ||
| 10% | $19.72 | 213,290% | ||
| 30% | $59.17 | 640,071% | ||
| 50% | $98.62 | 1,066,852% | ||
| 100% | $197.24 | 2,133,804% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price SKR calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.018% | $0.0092 | -- | |
| 1% | $0.50 | 5,345% | |
| 10% | $5.03 | 54,351% | |
| 30% | $15.10 | 163,252% | |
| 50% | $25.16 | 272,153% | |
| 100% | $50.33 | 544,406% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price SKR calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00078% | $0.0092 | -- | |
| 1% | $11.91 | 128,783% | |
| 10% | $119.13 | 1,288,725% | |
| 30% | $357.39 | 3,866,375% | |
| 50% | $595.64 | 6,444,025% | |
| 100% | $1,191.29 | 12,888,150% |
