MIU (MIU)
Price to Dollar (USD) today, Price Change History, Market Cap, All Time High ATH
Rank
2215
2215
Current Market Cap
$2,077,530
$2,077,530
Current Dominance
0.0001 %
0.0001 %
Volume 24h:
$143,127
$143,127
Circulating Supply
900,000,000,000,000 MIU
900,000,000,000,000 MIU
Maximum Supply
900,000,000,000,000 MIU
900,000,000,000,000 MIU
All-Time High
| ATH Price Calculation | |
| Price ATH | $0.00000015 |
| Date ATH | 2025-05-22 ( 1 year ago ) |
| % to ATH | 6,430.43% |
| % since ATH | -98.46% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | -0.69% | $0.00 | |
| 24 hours | 3.50% | $0.00 | |
| 7 days | 2.27% | $0.00 | |
| 14 days | -10.86% | $0.00 | |
| 30 days | -25.95% | $0.00 | |
| 200 days | -70.09% | $0.00 | |
| 1 year | -94.38% | $0.000 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price MIU calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.00016% | $0.0000000023 | -- | ||
| 1% | $0.00 | 621,993% | ||
| 10% | $0.00014 | 6,220,827% | ||
| 30% | $0.00043 | 18,662,682% | ||
| 50% | $0.00072 | 31,104,537% | ||
| 100% | $0.0014 | 62,209,174% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price MIU calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00064% | $0.0000000023 | -- | |
| 1% | $0.00 | 157,055% | |
| 10% | $0.00 | 1,571,453% | |
| 30% | $0.00011 | 4,714,559% | |
| 50% | $0.00018 | 7,857,665% | |
| 100% | $0.00036 | 15,715,430% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price MIU calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00% | $0.0000000023 | -- | |
| 1% | $0.00 | 3,719,707% | |
| 10% | $0.00086 | 37,197,968% | |
| 30% | $0.0026 | 111,594,103% | |
| 50% | $0.0043 | 185,990,238% | |
| 100% | $0.0086 | 371,980,576% |
