Franklin Income Equity Focus ETF (Ondo Tokenized) (INCEON)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
2878
2878
Current Market Cap
$1,010,852
$1,010,852
Current Dominance
0.0000 %
0.0000 %
Volume 24h:
$9
$9
Circulating Supply
14,939 INCEON
14,939 INCEON
Maximum Supply
14,939 INCEON
14,939 INCEON
All-Time High
| ATH Price Calculation | |
| Price ATH | $68.83 |
| Date ATH | 2026-06-16 ( 3 days ago ) |
| % to ATH | 1.71% |
| % since ATH | -1.68% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | $67.67 | ||
| 24 hours | -0.22% | $67.82 | |
| 7 days | -0.56% | $68.05 | |
| 14 days | -0.99% | $68.35 | |
| 30 days | 0.96% | $67.03 | |
| 200 days | $67.67 | ||
| 1 year | $67.67 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price INCEON calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.000% | $67.67 | -- | ||
| 1% | $839,307.60 | 1,240,195% | ||
| 10% | $8,393,075.98 | 12,402,850% | ||
| 30% | $25,179,227.95 | 37,208,749% | ||
| 50% | $41,965,379.92 | 62,014,648% | ||
| 100% | $83,930,759.85 | 124,029,396% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price INCEON calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00031% | $67.67 | -- | |
| 1% | $217,764.97 | 321,704% | |
| 10% | $2,177,649.67 | 3,217,943% | |
| 30% | $6,532,949.00 | 9,654,029% | |
| 50% | $10,888,248.33 | 16,090,115% | |
| 100% | $21,776,496.66 | 32,180,330% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price INCEON calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00% | $67.67 | -- | |
| 1% | $5,154,414.89 | 7,616,887% | |
| 10% | $51,544,148.90 | 76,169,767% | |
| 30% | $154,632,446.71 | 228,509,501% | |
| 50% | $257,720,744.51 | 380,849,234% | |
| 100% | $515,441,489.02 | 761,698,569% |
