INTERCELLAR (CLR)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
2997
2997
Current Market Cap
$973,239
$973,239
Current Dominance
0.0000 %
0.0000 %
Volume 24h:
$249
$249
Circulating Supply
457,485,521 CLR
457,485,521 CLR
Maximum Supply
457,485,521 CLR
457,485,521 CLR
All-Time High
| ATH Price Calculation | |
| Price ATH | $0.023 |
| Date ATH | 2025-11-20 ( 6 months ago ) |
| % to ATH | 970.88% |
| % since ATH | -90.66% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | 0.23% | $0.0021 | |
| 24 hours | 2.70% | $0.0021 | |
| 7 days | -4.87% | $0.0022 | |
| 14 days | -41.26% | $0.0036 | |
| 30 days | -48.04% | $0.0041 | |
| 200 days | $0.0021 | ||
| 1 year | $0.0021 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price CLR calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.00% | $0.0021 | -- | ||
| 1% | $29.46 | 1,384,883% | ||
| 10% | $294.64 | 13,849,731% | ||
| 30% | $883.91 | 41,549,394% | ||
| 50% | $1,473.19 | 69,249,057% | ||
| 100% | $2,946.37 | 138,498,215% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price CLR calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00030% | $0.0021 | -- | |
| 1% | $7.11 | 334,156% | |
| 10% | $71.11 | 3,342,458% | |
| 30% | $213.33 | 10,027,575% | |
| 50% | $355.54 | 16,712,691% | |
| 100% | $711.09 | 33,425,482% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price CLR calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00% | $0.0021 | -- | |
| 1% | $168.31 | 7,911,610% | |
| 10% | $1,683.11 | 79,116,996% | |
| 30% | $5,049.34 | 237,351,189% | |
| 50% | $8,415.57 | 395,585,382% | |
| 100% | $16,831.13 | 791,170,865% |
