BlackRock USD Institutional Digital Liquidity Fund (BUIDL)
Price to Dollar (USD) today, Price Change History, Market Cap, All Time High ATH
Rank
38
38
Current Market Cap
$2,494,070,875
$2,494,070,875
Current Dominance
0.1078 %
0.1078 %
Volume 24h:
$---
$---
Circulating Supply
2,494,070,875 BUIDL
2,494,070,875 BUIDL
Maximum Supply
2,494,070,875 BUIDL
2,494,070,875 BUIDL
All-Time High
| ATH Price Calculation | |
| Price ATH | $1.00 |
| Date ATH | 2025-02-12 ( 1 year ago ) |
| % to ATH | |
| % since ATH | |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | $1.00 | ||
| 24 hours | $1.00 | ||
| 7 days | $1.00 | ||
| 14 days | $1.00 | ||
| 30 days | $1.00 | ||
| 200 days | $1.00 | ||
| 1 year | $1.00 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price BUIDL calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.17% | $1.00 | -- | ||
| 1% | $5.97 | 497% | ||
| 10% | $59.68 | 5,868% | ||
| 30% | $179.03 | 17,803% | ||
| 50% | $298.38 | 29,738% | ||
| 100% | $596.77 | 59,577% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price BUIDL calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.77% | $1.00 | -- | |
| 1% | $1.30 | 30% | |
| 10% | $13.04 | 1,204% | |
| 30% | $39.13 | 3,813% | |
| 50% | $65.22 | 6,422% | |
| 100% | $130.43 | 12,943% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price BUIDL calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.032% | $1.00 | -- | |
| 1% | $30.87 | 2,987% | |
| 10% | $308.73 | 30,773% | |
| 30% | $926.20 | 92,520% | |
| 50% | $1,543.66 | 154,266% | |
| 100% | $3,087.32 | 308,632% |
