Falcon USD (USDF)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
48
48
Current Market Cap
$1,748,946,115
$1,748,946,115
Current Dominance
0.0697 %
0.0697 %
Volume 24h:
$565,106
$565,106
Circulating Supply
1,753,635,311 USDF
1,753,635,311 USDF
Maximum Supply
1,753,655,903 USDF
1,753,655,903 USDF
All-Time High
| ATH Price Calculation | |
| Price ATH | $1.08 |
| Date ATH | 2025-05-08 ( 10 months ago ) |
| % to ATH | 7.78% |
| % since ATH | -7.22% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | -0.06% | $1.00 | |
| 24 hours | 0.03% | $1.00 | |
| 7 days | -0.03% | $1.00 | |
| 14 days | 0.16% | $1.00 | |
| 30 days | 0.08% | $1.00 | |
| 200 days | -0.28% | $1.00 | |
| 1 year | -0.27% | $1.00 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price USDF calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.12% | $1.00 | -- | ||
| 1% | $8.15 | 718% | ||
| 10% | $81.54 | 8,076% | ||
| 30% | $244.63 | 24,429% | ||
| 50% | $407.72 | 40,782% | ||
| 100% | $815.44 | 81,664% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price USDF calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.54% | $1.00 | -- | |
| 1% | $1.86 | 86% | |
| 10% | $18.55 | 1,760% | |
| 30% | $55.65 | 5,480% | |
| 50% | $92.75 | 9,200% | |
| 100% | $185.51 | 18,501% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price USDF calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.023% | $1.00 | -- | |
| 1% | $43.91 | 4,303% | |
| 10% | $439.09 | 43,927% | |
| 30% | $1,317.26 | 131,982% | |
| 50% | $2,195.44 | 220,036% | |
| 100% | $4,390.88 | 440,172% |
