Rank
Current Market Cap
$---
$---
Current Dominance
--- %
--- %
Volume 24h:
$56,955
$56,955
Circulating Supply
--- AIM
--- AIM
Maximum Supply
1,000,000,000 AIM
1,000,000,000 AIM
All-Time High
ATH Price Calculation | |
Price ATH | $0.12052500 |
Date ATH | 2021-01-13 ( 2 days ago ) |
% to ATH | 17.19% |
% since ATH | -14.66% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | 0.38% | $0.10245567 | |
24 hours | 0.69% | $0.10214023 | |
7 days | $0.10284500 | ||
14 days | $0.10284500 | ||
30 days | $0.10284500 | ||
200 days | $0.10284500 | ||
1 year | $0.10284500 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price AIM calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
---% | $0.10284500 | -- | ||
1% | $inf | inf% | ||
10% | $inf | inf% | ||
30% | $inf | inf% | ||
50% | $inf | inf% | ||
100% | $inf | inf% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price AIM calculated |
Total calculated |
Growth needed |
---|---|---|---|
---% | $0.10284500 | -- | |
1% | $inf | inf% | |
10% | $inf | inf% | |
30% | $inf | inf% | |
50% | $inf | inf% | |
100% | $inf | inf% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price AIM calculated |
Total calculated |
Growth needed |
---|---|---|---|
---% | $0.10284500 | -- | |
1% | $inf | inf% | |
10% | $inf | inf% | |
30% | $inf | inf% | |
50% | $inf | inf% | |
100% | $inf | inf% |