Palm USD (PUSD)
Price to Real (BRL) today, Price Change History, Market Cap, All Time High ATH
Rank
289
289
Current Market Cap
R$509,922,284
R$509,922,284
Current Dominance
0.0038 %
0.0038 %
Volume 24h:
R$580,924
R$580,924
Circulating Supply
101,285,937 PUSD
101,285,937 PUSD
Maximum Supply
2,826,036,007 PUSD
2,826,036,007 PUSD
All-Time High
| ATH Price Calculation | |
| Price ATH | R$5.20 |
| Date ATH | 2026-03-31 ( 1 month ago ) |
| % to ATH | 3.37% |
| % since ATH | -3.26% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | R$5.03 | ||
| 24 hours | 0.03% | R$5.03 | |
| 7 days | -0.83% | R$5.07 | |
| 14 days | 2.52% | R$4.91 | |
| 30 days | 0.04% | R$5.03 | |
| 200 days | R$5.03 | ||
| 1 year | R$5.03 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price PUSD calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.0066% | R$5.03 | -- | ||
| 1% | R$763.66 | 15,082% | ||
| 10% | R$7,636.59 | 151,721% | ||
| 30% | R$22,909.78 | 455,363% | ||
| 50% | R$38,182.97 | 759,005% | ||
| 100% | R$76,365.94 | 1,518,109% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price PUSD calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.048% | R$5.03 | -- | |
| 1% | R$105.83 | 2,004% | |
| 10% | R$1,058.30 | 20,940% | |
| 30% | R$3,174.89 | 63,019% | |
| 50% | R$5,291.48 | 105,098% | |
| 100% | R$10,582.97 | 210,297% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price PUSD calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.0018% | R$5.03 | -- | |
| 1% | R$2,812.83 | 55,821% | |
| 10% | R$28,128.29 | 559,110% | |
| 30% | R$84,384.86 | 1,677,531% | |
| 50% | R$140,641.44 | 2,795,952% | |
| 100% | R$281,282.88 | 5,592,005% |
